Materials Storage and Access#

PVDeg contains a library of material parameters suitable for estimating the durability of materials and components.

These material parameters and other relevant information sit in a directiory at PVDegradationTools/pvdeg/data.

This location can be quickly accessed through a special variable as shown below.

import pvdeg

file_path = os.path.join(pvdeg.DATA_DIR, <file-to-access.ext>)
from pvdeg import DATA_DIR

file_path = os.path.join(DATA_DIR, <file-to-access.ext>)

File Organization#

There are many files in this directory. We will generally be interested in one of the following files.

Material Parameters#

Each of the material permeation parameters files above is a json indexed by arbitrary names. These are not a mapping of material names or aliases and are not consistent across the three files below.

Accessing Material Parameters#

PVDeg provides convenience methods/functions to access material parameters. pvdeg.utilities.read_material is the simplest way to access material parameters. We will also show a sample use.

pvdeg.utilities.read_material(pvdeg_file: str = None, fp: str = None, key: str = None, parameters: list[str] = None, encoding: str = 'utf-8', values_only: bool = True) dict[source]#

Read material dictionary and return parameter dictionary in normalized format.

Read material dictionary from a pvdeg/data file or JSON file path and return the parameter dictionary in normalized format.

Parameters:
  • pvdeg_file (str) – keyword for material json file in pvdeg/data. Options: >>> “AApermeation”, “H2Opermeation”, “O2permeation”

  • fp (str) – file path to material parameters json with same schema as material parameters json files in pvdeg/data. pvdeg_file will override fp if both are provided.

  • key (str) – key corresponding to specific material in the file. In the pvdeg files these have arbitrary names. Inspect the files or use display_json or search_json to identify the key for desired material.

  • parameters (list[str]) – parameters to grab from the file at index key. If none, will grab all items at index key. the elements in parameters must match the keys in the json exactly or the output value for the specific key/parameter in the returned dict will be None.

  • encoding ((str)) – encoding to use when reading the JSON file, default is “utf-8”

  • values_only (bool, default=True) – If True, extract only the ‘value’ field from nested dicts. If False, return the full nested structure with metadata (name, units, value).

Returns:

material (dict) – dictionary with normalized structure containing material_file, material_name, and parameters

material_dict = pvdeg.utilities.read_material(
    pvdeg_file = "AApermeation",
    key = "AA001",
)
material_dict = pvdeg.utilities.read_material(
    pvdeg_file = "H2Opermeation",
    key = "W003",
)

The result of both of these functions will be a dictionary that looks like the following. The keys may vary depending on the structure of the json but this is the general idea.

{
            "name": string,
            "alias": string,
            "contributor": string,
            "source": string,
            "Fickian": bool,
            "Ead": numeric,
            "Do": numeric,
            "Eas": numeric,
            "So": numeric,
            "Eap": numeric,
            "Po": numeric
}

There are also convenience functions to view and search jsons in jupyter notebooks called pvdeg.utilities.display_json and pvdeg.utilities.search_json.

AApermeation#

{
    "AA000": {
	"comment": "This data is for acetic acid permeation parameters. The activation energies are in [kJ/mol]. Do is in [cm²/s]. So is in [g/cm³]. Po is in[g*mm/m²/day]."
    },
    "AA001": {
	"name": "EVA",
      "alias": "EVA-2",
	"contributor": "Michael Kempe",
	"source": "Urban Weber, Ralf Eiden, Christine Strubel, Thorsten Soegding, Markus Heiss, Peter Zachmann, Kurt Nattermann, Harry Engelmann, Annelene Dethlefsen, Norbert Lenck, Acetic Acid Production, Migration and Corrosion Effects in Ethylene-Vinyl-Acetate-(EVA-)Based PV Modules, 27th European Photovoltaic Solar Energy Conference and Exhibition.",
	"comment": "Extracted from Figure 10 of Weber et al. The activation energy does not exactly match that in the published work (35.0 kJ/mol). I did this because I wanted to include the prefactor.",
      "Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 39.1970399216688 },
      "Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.190570685252167 }
    }
}

H2Opermeation#

{
    "W000": {
	 "comment": "This data is for water permeation parameters. The activation energies are in [kJ/mol]. Do is in [cm²/s]. So is in [g/cm³]. Po is in[g·mm/m²/day]. t is in [mm]."
    },
    "W001": {
		"name": "Ethylene Vinyl Acetate",
		"alias": "EVA",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 38.139966396438 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 2.31097881676966 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 16.7286220351073 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 1.81390701967487 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 55.1578532714609 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 40728267519.3687 }
    },
    "W002": {
		"name": "AAA polyamide",
		"alias": "AAA",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 61.4781422330562 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 257.906020262449 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 5.88752263485353 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0982242435416737 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 66.9611315410624 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 189338932521.637 },
		"t": { "name": "Thickness", "units": "mm", "value": 0.32 }
    },
    "W003": {
		"name": "Coveme",
		"alias": "Stabilized PET",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 47.5191721120378 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 1.31884541208636 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 11.3377908247284 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.53540550732342 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 58.8569629367662 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 6100851717.55522 }
    },
    "W004": {
		"name": "VHB 5952",
		"alias": "Double Stick Tape-2",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 40.475393230961 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 5.15098921079005 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 24.0739064517654 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 53.2748284093228 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 60.901412990104 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 568214581700.165 }
    },
    "W005": {
		"name": "polyethylene-co-propylene-co-dienemonomer, BRP-C",
		"alias": "EPDM-C",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": false,
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 70.2425215496216 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 1172612706438.09 }
    },
    "W006": {
		"name": "Surlyn Jura Sol",
		"alias": "Ionomer-2",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 75.4121720881285 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 154974.658649818 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 9.99311553453843 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0977288489337781 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 85.4052876226669 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 130857076832418 }
    },
    "W007": {
		"name": "Etimex Aliphatic Thermoplastic Polyurethane",
		"alias": "TPU-1",
		"contributor": "Michael Kempe",
		"source": "Michael D. Kempe, Arrelaine A. Dameron, and Matthew O. Reese, Evaluation of moisture ingress from the perimeter of photovoltiac modules, Progress in Photovoltaics: Research and Applications (2013), https://doi.org/10.1002/pip.2374",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 46.6619594980869 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 40.519181381529 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 15.5365130880537 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 7.32769870722261 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 62.1984725861406 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 2565322730154.57 }
    },
    "W008": {
		"name": "DC8130",
		"alias": "Poly-α-Olefin #2",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 28.1623441487961 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.227897610675968 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 33.1670750044397 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 35.4782891686019 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 61.3294191532358 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 69858005751.8966 }
    },
    "W009": {
		"name": "DC8100",
		"alias": "Poly-α-Olefin #1",
		"contributor": "Michael Kempe",
		"source": "Michael D. Kempe, Arrelaine A. Dameron, and Matthew O. Reese, Evaluation of moisture ingress from the perimeter of photovoltiac modules, Progress in Photovoltaics: Research and Applications (2013), https://doi.org/10.1002/pip.2374",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 28.1852705713259 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.257519752522143 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 39.4868955730458 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 384.109387459489 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 67.6721661443716 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 854632118015.993 }
    },
    "W010": {
		"name": "Kapton, poly-oxydiphenylene-pyromellitimide",
		"alias": "Polyimide",
		"contributor": "Michael Kempe",
		"source": "Michael D. Kempe, Arrelaine A. Dameron, and Matthew O. Reese, Evaluation of moisture ingress from the perimeter of photovoltiac modules, Progress in Photovoltaics: Research and Applications (2013), https://doi.org/10.1002/pip.2374",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 42.1628275544937 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.072278801585473 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 0.0557102138739842 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0477773591873675 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 42.2185377683678 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 29836427.8894415 }
    },
    "W011": {
		"name": "Black PVC",
		"alias": "Polyvinyl Chloride",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 47.7114059610274 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 23.2489268221605 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 28.487677226357 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 140.417948734924 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 76.1990831873844 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 28205855550629.2 }
    },
    "W012": {
		"name": "Clear PVC",
		"alias": "Polyvinyl Chloride",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 33.0286897557188 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.11657610009133 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 32.9939505587882 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 938.977273863745 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 66.022640314507 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 945754346834.7 }
    },
    "W013": {
		"name": "Korad",
		"alias": "Acrylate Copolymer",
		"contributor": "Michael Kempe",
		"source": "Michael D. Kempe, Arrelaine A. Dameron, and Matthew O. Reese, Evaluation of moisture ingress from the perimeter of photovoltiac modules, Progress in Photovoltaics: Research and Applications (2013), https://doi.org/10.1002/pip.2374",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 42.4224039909835 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.956288845632073 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 10.6522537288649 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 1.11499446980146 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 105.22742596998 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 3221320046147540000 }
    },
    "W014": {
		"name": "Tefzel, poly ethylene-co-tetrafluoroethylene",
		"alias": "ETFE",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 33.7546691720749 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.0575761569695952 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 25.938348818962 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 7.27712808189267 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 59.693017991037 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 3620065553.835 }
    },
    "W015": {
		"name": "Poly Ethylene Napthlate",
		"alias": "PEN",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 51.5636742115708 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.995529692337746 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 5.6178949378191 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0812436914344898 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 57.1815691493899 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 698807581.673712 }
    },
    "W016": {
		"name": "Polyethylene Terepthalate, Mylar-D",
		"alias": "PET-1",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 47.3213251145397 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.789003134561549 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 7.32378069811026 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.157203671680748 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 54.64510581265 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 1071655399.18682 }
    },
    "W017": {
		"name": "Polyethylene Terepthalate, ST504",
		"alias": "PET-2",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 49.1988088587438 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 1.43136116146877 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 6.20764844309352 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.106698381856152 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 55.4064573018373 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 1319534666.90318 }
    },
    "W018": {
		"name": " Bisphenol-A-polycarbonate, Lexan",
		"alias": "Polycarbonate",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 31.7570673066821 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.0177602090081197 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 13.4503885886312 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 1.21057375762911 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 45.2074558953133 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 185760371.133255 }
    },
    "W019": {
		"name": "Poly Vinyl Butral, S-LEC Sekisui, and Saflex Solutia",
		"alias": "PVB-1",
		"contributor": "Michael Kempe",
		"source": "Michael D. Kempe, Arrelaine A. Dameron, and Matthew O. Reese, Evaluation of moisture ingress from the perimeter of photovoltiac modules, Progress in Photovoltaics: Research and Applications (2013), https://doi.org/10.1002/pip.2374",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 46.4649618478522 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 11.348179731181 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 11.0777370890654 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 2.49156416313226 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 57.5426989369177 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 244293562958.356 }
    },
    "W020": {
		"name": "Old DNP",
		"alias": "TPO-1",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": false,
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 76.289572026034 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 6823263083472.16 }
    },
    "W021": {
		"name": "Vectran",
		"alias": "LCP",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 50.403918892528 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.245942251282737 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 5.45301564748205 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0110622546832953 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 55.8569345400101 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 23506639.0940679 }
    },
    "W022": {
		"name": "Tedlar",
		"alias": "Filled PVF",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 58.71570389177 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 113.525567785916 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 11.7711932387872 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.983373347442546 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 70.4868971305571 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 964552472184.541 }
    },
    "W023": {
		"name": "White Aclar",
		"alias": "PCTFE-1",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 79.5113791145642 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 10210.1659418952 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 7.86738905205556 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0439563961280766 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 84.5436362084746 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 1492039875944.98 }
    },
    "W024": {
		"name": "Clear Aclar",
		"alias": "PCTFE-2",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 96.5385865449266 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 4172967.14420414 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": -12.3825598156611 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.000027596664527881 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 84.1560267292654 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 994982178508.989 }
    },
    "W025": {
		"name": "VHB 5047",
		"alias": "Double Stick Tape-1",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 45.4752522219199 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 9.43827604933472 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 9.11207059308869 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.250698026382274 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 54.5873228150086 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 20443598018.0867 }
    },
    "W026": {
		"name": "DC184",
		"alias": "PDMS-2",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 26.8491404589422 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.343040484423659 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 11.1779225188289 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0804559994699917 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 38.0270629777712 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 238461105.884911 }
    },
    "W027": {
		"name": "RTV615",
		"alias": "PDMS-1",
		"contributor": "Michael Kempe",
		"source": "Michael Kempe, Modeling of rates of moisture ingress into photovoltaic modules, Solar Energy Materials & Solar Cells 90 (2006) 2720-2738, https://doi.org/10.1016/j.solmat.2006.04.002, and Michael Kempe, Control of Moisture Ingress into Photovoltaic Modules, 31st IEEE PVSC (2005)",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 20.9155783983994 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 0.0690375841285242 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 21.0756724360529 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 1.76185388295796 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 41.7698885456015 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 960496070.761543 }
    },
    "W028": {
		"name": "Viton Matte",
		"alias": "Fluorpolymer Rubber-1",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"comment": "This material is not Fickian. The values here are only approximate",
		"Fickian": false,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 71.7616886120477 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 45455.3486405086 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 1.48200499250495 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 0.0209145982407652 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 73.2436936045527 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 8213878264695.76 }
    },
    "W029": {
		"name": "Viton Gloss",
		"alias": "Fluorpolymer Rubber-2",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"comment": "This material is not Fickian. The values here are only approximate",
		"Fickian": false,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 56.2460834706032 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 159.982701698288 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 20.8063496388738 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 26.9834933677011 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 77.052433109477 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 37297948350723.4 }
    },
    "W030": {
		"name": "DNP 2777",
		"alias": "TPO-2",
		"contributor": "Michael Kempe",
		"source": "unpublished measurements",
		"comment": "This material is only Fickian below 60°C.",
		"Fickian": true,
		"Ead": { "name": "Diffusivity Activation Energy", "units": "kJ/mol", "value": 52.9307054899144 },
		"Do": { "name": "Diffusivity Prefactor", "units": "cm²/s", "value": 522.890286460457 },
		"Eas": { "name": "Solubility Activation Energy", "units": "kJ/mol", "value": 24.5569461831493 },
		"So": { "name": "Solubility Prefactor", "units": "g/cm³", "value": 1.55969827001173 },
		"Eap": { "name": "Permeability Activation Energy", "units": "kJ/mol", "value": 79.8681296790924 },
		"Po": { "name": "Permeability Prefactor", "units": "g·mm/m²/day", "value": 15797483966534.5 }
    },
    "W031": {
		"name": "Stevens PV251 Aliphatic TPU",
		"alias": "TPU-2",
		"contributor": "Michael Kempe",
